Fleetwood Mac - Albatross (var.1) Tablature guitare télécharger gratuitement ou jouer en ligne

Tablature guitare pour Albatross (var.1) de Fleetwood Mac télécharger gratuitement et lire ou jouer en ligne: fichier .txt, 16.17 kb a 376 vues et 0 téléchargements.

Télécharger tablature guitare "Albatross (var.1)" (Fleetwood Mac)

Fleetwood Mac Nom du groupe
Albatross Nom de la chanson
Tablatures guitare Type de partition
16.17 kb Taille du fichier
.TXT Type de fichier
376 vues
0 téléchargements
 
Es-tu un robot?

Albatross (var.1) tablature guitare lire et jouer en ligne

                    From Malc@malbro.demon.co.uk Thu Jan 11 15:58:01 1996
Received: from relay-4.mail.demon.net (relay-4.mail.demon.net [158.152.1.108]) by wired.com (8.7.3/8.7.3) with SMTP id IAA11687 for ; Thu, 11 Jan 1996 08:23:06 -0800 (PST)
Received: from post.demon.co.uk ([158.152.1.72]) by relay-4.mail.demon.net
          id ai09340; 11 Jan 96 16:12 GMT
Received: from malbro.demon.co.uk ([158.152.185.175]) by relay-3.mail.demon.net
          id aa03915; 11 Jan 96 16:11 GMT
Date: Thu, 11 Jan 1996 15:58:01 GMT
From: Malc Brookes 
Reply-To: Malc@malbro.demon.co.uk
Message-Id: 
To: guitar@nevada.edu
Cc: dgaudet@hotwired.com
Subject: TAB: Albatros by Fleetwood Mac (Correction)
X-Mailer: FIMail V0.9d
X-User: Alpha Test Version Of FI-Mail, DisWin  1.5C:\WINSOCK\WINDIS
Lines: 164
Status: O

I'm sorry, I checked it and checked it, thought it was okay and sent it.
But I have since discovered a tiny error, so here's the corrected version.

Albatros by Fleetwood Mac
Tabbed by Malc Brookes (malc@malbro.demon.co.uk)

I arranged this for solo acoustic guitar several years ago.
In section B the bass switches from F# to A (which is in the chord of F#m) 
as it wasn't possible to keep the original melody and bass.
In section C the melody is dropped a whole octave, which allows the 
F# bass line to be preserved and sounds better, I feel, on an acoustic 
than playing it above the 12th fret.

Regards

Malc

Key:
h - hammer-on
p - pull-off
/ - slide up
\ - slide down


  Section A (play twice)

E|---|-5--4--------------5--4-|------------------------|
B|---|-5--4--------------5--4-|------------------------|
G|---|-6--4--------------6--4-|------------------------|
D|---|-7--6--------------7--6-|------------------------|
A|-2-|------------------------|-------------------2----|
E|---|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|

E|-5--4--------------5--4-|------------------------|
B|-5--4--------------5--4-|------------------------|
G|-6--4--------------6--4-|------------------------|
D|-7--6--------------7--6-|-------------------2----|
A|------------------------|-------------2h-4-----4-|
E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|

  1st time through                                 (X)
E|------------------------|------------------------|
B|------------------------|------------------------|
G|------------------------|------------------------|
D|-6--4-------------------|-6--4-------------------|
A|-------------------4--4-|-------------------4--4-|
E|-2--2--2--2--2--2--2--2-|-2--2--2--2--2--2--2--2-|

E|------------------------|------------------------|
B|------------------------|------------------------|
G|------------------------|------------------------|
D|-4--2--------------4--2-|------------------------|
A|----------------4-------|-------------------2----|
E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|

  2nd time through
E|---------------------------|------------------------|
B|---------------------------|------------------------|
G|-----------------------4-6-|------------------------|
D|-6--4--------------4h6-----|-6--4--------------2----|
A|---------------------------|----------------4-----4-|
E|-2--2--2--2--2--2--2-----2-|-2--2--2--2--2--2--2--2-|

E|------------------------|------------------------|
B|------------------------|------------------------|
G|------------------------|------------------------|
D|-4--2--------------4--2-|------------------------|
A|----------------4-------|------------------------|
E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|


  Section B (play twice)

E|----------------------------|-------------------------|
B|-/12-12-------------12\10-9-|-/12---------------------|
G|-/13-13-------------13\11-9-|-/13---------------------|
D|----------------------------|-------------------------|
A|----------------------------|-------------------------|
E|--0--0--0--0--0--0--0-----0-|--0--0--0--0--0--0--0--0-|

E|----------------------------|-------------------------|
B|-/12-12-------------12\10-9-|-/12---------------------|
G|-/13-13-------------13\11-9-|-/13---------------------|
D|----------------------------|-------------------------|
A|----------------------------|-------------------------|
E|--0--0--0--0--0--0--0-----0-|--0--0--0--0--0--0--0--0-|

E|------------------------|------------------------|
B|-12\10------------------|-12\10------------------|
G|-13\11------------------|-13\11------------------|
D|------------------------|------------------------|
A|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|
E|------------------------|------------------------|

E|------------------------|------------------------|
B|-10\9-----------5/10--9-|------------------------|
G|-11\9-----------6/11--9-|------------------------|
D|------------------------|------------------------|
A|------------------------|------------------------|
E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|


  Section C

E|-8-----------------10p8---|------------------------|
B|------------------------8-|-10---------------------|
G|--------------------------|------------------------|
D|--------------------------|------------------------|
A|--------------------------|------------------------|
E|-0--0--0--0--0--0--0--0---|-0--0--0--0--0--0--0--0-|

E|-8-----------------10p8---|----10-8-----------5\4-0-|
B|------------------------8-|-10----------------5\4-0-|
G|--------------------------|-------------------------|
D|--------------------------|-------------------------|
A|--------------------------|-------------------------|
E|-0--0--0--0--0--0--0--0---|-0--0--0--0--0--0--0---0-|

E|-2-----------------5\4-0-|-2-----------------5\4-2-|
B|-2-----------------5\4-0-|-2-----------------5\4-2-|
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-2--2--2--2--2--2--2---2-|-2--2--2--2--2--2--2---2-|

E|-0-----------------------|------------------------|
B|-0-----------------------|------------------------|
G|-------------------9p8-6-|-4----------------------|
D|-------------------9---7-|-6----------------------|
A|-------------------------|-------------------2----|
E|-0--0--0--0--0--0--0---0-|-0--0--0--0--0--0--0--0-|


  Section D

  Repeat Section A once through to (X) and end with:
E|---------------------------|------------------------|
B|---------------------------|------------------------|
G|-----------------------4-6-|------------------------|
D|-4--2--------------4/6-----|-6--4--------------2----|
A|---------------------------|----------------4-----4-|
E|-0--0--0--0--0--0--0-----0-|-2--2--2--2--2--2--2--2-|

E|---------------------------|------------------------|
B|---------------------------|------------------------|
G|-----------------------4-6-|------------------------|
D|-4--2--------------4/6-----|-6--4--------------2--4-|
A|---------------------------|----------------4-------|
E|-0--0--0--0--0--0--0-----0-|-2--2--2--2--2--2--2--2-|

E|---------------------------|
B|---------------------------|
G|-1-------------------------|
D|-2-------------------------|
A|-2-------------------------|
E|-0-------------------------|

-- 
_______________________________________________________________________
 Malc Brookes, St Helens, England
 EMail: malc@malbro.demon.co.uk
 WWW: http://www.homeless.com/homepages/100623.3704@compuserve.com.html


From malc@malbro.demon.co.uk Mon Jan 15 00:04:01 PST 1996
Article: 52660 of rec.music.makers.guitar.tablature
Path: re.wired.com!news.sprintlink.net!malgudi.oar.net!caen!sol.ctr.columbia.edu!spool.mu.edu!howland.reston.ans.net!newsfeed.internetmci.com!tank.news.pipex.net!pipex!demon!malbro.demon.co.uk
From: malc@malbro.demon.co.uk (Malc Brookes)
Newsgroups: rec.music.makers.guitar.tablature
Subject: Re: TAB: Albatros by Fleetwood Mac
Date: Thu, 11 Jan 1996 12:54:15 GMT
Lines: 26
Message-ID: 
References: 
NNTP-Posting-Host: malbro.demon.co.uk
X-NNTP-Posting-Host: malbro.demon.co.uk
X-Newsreader: Forte Free Agent 1.0.82

Sorry, I've since spotted a slight error.
In Section B the following 
>E|------------------------|------------------------|
>B|-12\10------------------|-12\10------------------|
>G|-13\10------------------|-13\10------------------|
>D|------------------------|------------------------|
>A|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|
>E|------------------------|------------------------|
should be
E|------------------------|------------------------|
B|-12\10------------------|-12\10------------------|
G|-13\11------------------|-13\11------------------|  (11 not 10)
D|------------------------|------------------------|
A|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|
E|------------------------|------------------------|

Regards

Malc
_______________________________________________________________________
 Malc Brookes, St Helens, England
 EMail: malc@malbro.demon.co.uk
 WWW: http://www.homeless.com/homepages/100623.3704@compuserve.com.html




From Malc@malbro.demon.co.uk Mon Jan 22 11:36:04 1996
Received: from relay-2.mail.demon.net (disperse.demon.co.uk [158.152.1.77]) by wired.com (8.7.3/8.7.3) with SMTP id GAA28909 for ; Mon, 22 Jan 1996 06:20:30 -0800 (PST)
Received: from post.demon.co.uk ([158.152.1.72]) by relay-2.mail.demon.net
          id ab24922; 22 Jan 96 13:09 GMT
Received: from malbro.demon.co.uk ([158.152.185.175]) by relay-3.mail.demon.net
          id aa08555; 22 Jan 96 13:08 GMT
Date: Mon, 22 Jan 1996 11:36:04 GMT
From: Malc Brookes 
Reply-To: Malc@malbro.demon.co.uk
Message-Id: 
To: dgaudet@hotwired.com
Subject: TAB: Albatros by Fleetwood Mac (Correction 2)
X-Mailer: FIMail V0.9d
X-User: Alpha Test Version Of FI-Mail, DisWin  1.5C:\WINSOCK\WINDIS
Lines: 175

In your message dated Thursday 11, January 1996 you wrote :
> Archived as music/acoustic/f/fleetwood_mac/albatros.tab.
> 
> I superceded the older copy you sent.
> 
> Thanks
> Dean

I've had some feedback about this tab, and I'm afraid I made a slight error in 
one section. Sometimes it doesn't matter how long you stare at something, a 
glaring mistake always seems to slip through. Sorry, here's a corrected version.

Regards, Malc

Albatros by Fleetwood Mac
Tabbed by Malc Brookes (malc@malbro.demon.co.uk)

I arranged this for solo acoustic guitar several years ago.
In section B the bass switches from F# to A (which is in the chord of F#m) 
as it wasn't possible to keep the original melody and bass.
In section C the melody is dropped a whole octave, which allows the 
F# bass line to be preserved and sounds better, I feel, on an acoustic 
than playing it above the 12th fret.

Regards

Malc

Key:
h - hammer-on
p - pull-off
/ - slide up
\ - slide down


  Section A (play twice)

E|---|-5--4--------------5--4-|------------------------|
B|---|-5--4--------------5--4-|------------------------|
G|---|-6--4--------------6--4-|------------------------|
D|---|-7--6--------------7--6-|------------------------|
A|-2-|------------------------|-------------------2----|
E|---|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|

E|-5--4--------------5--4-|------------------------|
B|-5--4--------------5--4-|------------------------|
G|-6--4--------------6--4-|------------------------|
D|-7--6--------------7--6-|-------------------2----|
A|------------------------|-------------2h-4-----4-|
E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|

  1st time through                                 (X)
E|------------------------|------------------------|
B|------------------------|------------------------|
G|------------------------|------------------------|
D|-6--4-------------------|-6--4-------------------|
A|-------------------4--4-|-------------------4--4-|
E|-2--2--2--2--2--2--2--2-|-2--2--2--2--2--2--2--2-|

E|------------------------|------------------------|
B|------------------------|------------------------|
G|------------------------|------------------------|
D|-4--2--------------4--2-|------------------------|
A|----------------4-------|-------------------2----|
E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|

  2nd time through
E|---------------------------|------------------------|
B|---------------------------|------------------------|
G|-----------------------4-6-|------------------------|
D|-6--4--------------4h6-----|-6--4--------------2----|
A|---------------------------|----------------4-----4-|
E|-2--2--2--2--2--2--2-----2-|-2--2--2--2--2--2--2--2-|

E|------------------------|------------------------|
B|------------------------|------------------------|
G|------------------------|------------------------|
D|-4--2--------------4--2-|------------------------|
A|----------------4-------|------------------------|
E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|


  Section B (play twice)

E|----------------------------|-------------------------|
B|-/12-12-------------12\10-9-|-/12---------------------|
G|-/13-13-------------13\11-9-|-/13---------------------|
D|----------------------------|-------------------------|
A|----------------------------|-------------------------|
E|--0--0--0--0--0--0--0-----0-|--0--0--0--0--0--0--0--0-|

E|----------------------------|-------------------------|
B|-/12-12-------------12\10-9-|-/12---------------------|
G|-/13-13-------------13\11-9-|-/13---------------------|
D|----------------------------|-------------------------|
A|----------------------------|-------------------------|
E|--0--0--0--0--0--0--0-----0-|--0--0--0--0--0--0--0--0-|

E|------------------------|------------------------|
B|-12\10------------------|-12\10------------------|
G|-13\11------------------|-13\11------------------|
D|------------------------|------------------------|
A|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|
E|------------------------|------------------------|

E|------------------------|------------------------|
B|-10\9-----------5/10--9-|------------------------|
G|-11\9-----------6/11--9-|------------------------|
D|------------------------|------------------------|
A|------------------------|------------------------|
E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|


  Section C

E|-7-----------------9p-7---|------------------------|
B|------------------------7-|-9----------------------|
G|--------------------------|------------------------|
D|--------------------------|------------------------|
A|--------------------------|------------------------|
E|-0--0--0--0--0--0--0--0---|-0--0--0--0--0--0--0--0-|

E|-7-----------------9p-7---|----9--7-----------5\4-0-|
B|------------------------7-|-9-----------------5\4-0-|
G|--------------------------|-------------------------|
D|--------------------------|-------------------------|
A|--------------------------|-------------------------|
E|-0--0--0--0--0--0--0--0---|-0--0--0--0--0--0--0---0-|

E|-2-----------------5\4-0-|-2-----------------5\4-2-|
B|-2-----------------5\4-0-|-2-----------------5\4-2-|
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-2--2--2--2--2--2--2---2-|-2--2--2--2--2--2--2---2-|

E|-0-----------------------|------------------------|
B|-0-----------------------|------------------------|
G|-------------------9p8-6-|-4----------------------|
D|-------------------9---7-|-6----------------------|
A|-------------------------|-------------------2----|
E|-0--0--0--0--0--0--0---0-|-0--0--0--0--0--0--0--0-|


  Section D

  Repeat Section A once through to (X) and end with:
E|---------------------------|------------------------|
B|---------------------------|------------------------|
G|-----------------------4-6-|------------------------|
D|-4--2--------------4/6-----|-6--4--------------2----|
A|---------------------------|----------------4-----4-|
E|-0--0--0--0--0--0--0-----0-|-2--2--2--2--2--2--2--2-|

E|---------------------------|------------------------|
B|---------------------------|------------------------|
G|-----------------------4-6-|------------------------|
D|-4--2--------------4/6-----|-6--4--------------2--4-|
A|---------------------------|----------------4-------|
E|-0--0--0--0--0--0--0-----0-|-2--2--2--2--2--2--2--2-|

E|---------------------------|
B|---------------------------|
G|-1-------------------------|
D|-2-------------------------|
A|-2-------------------------|
E|-0-------------------------|

-- 
_______________________________________________________________________
 Malc Brookes, St Helens, England
 EMail: malc@malbro.demon.co.uk
 WWW: http://www.homeless.com/homepages/100623.3704@compuserve.com.html                    

Commentaires pour tablature guitare — Albatross (var.1) (Fleetwood Mac)

Autres partitions pour Albatross (var.1) de Fleetwood Mac:

Dernières vues des partitions de Fleetwood Mac: